Accommodation tariffs at Marouka Lodge
| Foundation Member or Nominated (3) | Guest of Foundation Member | Associate Member or Guests | Corporate Guest | Public Guest | |
|---|---|---|---|---|---|
| Regular rooms, $ per person per night | |||||
| Off-peak midweek | $ 11.00 | $ 21.00 | $ 24.00 | $ 24.00 | $ 40.00 |
| Off-peak weekend | $ 16.00 | $ 30.00 | $ 35.00 | $ 35.00 | $ 53.00 |
| Peak midweek | $ 18.00 | $ 34.00 | $ 40.00 | $ 40.00 | $ 65.00 |
| Peak weekend | $ 26.00 | $ 50.00 | $ 58.00 | $ 58.00 | $ 88.00 |
| Summer | $ 10.00 | $ 10.00 | $ 20.00 | $ 20.00 | $ 30.00 |
| Premium rooms 3-4 and 7-8 if occupied by 3 or less people. $ per person per night | |||||
| Off-peak midweek | $ 13.75 | $ 26.25 | $ 30.00 | $ 30.00 | $ 50.00 |
| Off-peak weekend | $ 20.00 | $ 37.50 | $ 43.75 | $ 43.75 | $ 66.25 |
| Peak midweek | $ 22.50 | $ 42.50 | $ 50.00 | $ 50.00 | $ 81.25 |
| Peak weekend | $ 32.50 | $ 62.50 | $ 72.50 | $ 72.50 | $ 110.00 |
| Summer | $ 12.50 | $ 12.50 | $ 25.00 | $ 25.00 | $ 37.50 |
NOTES:
- Rooms 2 and 5 are booked by bed and may be shared by multiple parties. All other rooms are booked in their entirety and may require multiple guests for a booking. Payment is always per person.
- Weekend bookings apply on Friday and Saturday nights. All other nights are charged at the midweek rates, which are set at approximately 30% discount to the corresponding weekend rates.
- Off-peak rates are set at approximately 40% discount to the corresponding peak rates.
- The two loft room rates are set at a 25% premium to the other rooms. Rooms 3 and 4 also attract a 25% premium if booked by a party of three or less.
- The Lodge Manager reserves the right to reassign guests to rooms and beds, especially during peak occupancy periods.
2009 Season Dates
| Season | Date |
|---|---|
| Early off-peak | June 5 to June 25 |
| Peak | June 26 to September 12 |
| Late off-peak | September 13 to September 26 |